specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover the best-selling office chairs from our brand after passing rigorous BIFMA tests 12,000 times. Check out our top picks including the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection.
Compare our Neo Chair office chairs with the PAC-E, HPAC, BLC, CHMN, CUB, and DBS models. Customer reviews show that our chairs are highly rated, with prices ranging from $69.98 to $119.98.
Our chairs offer ergonomic comfort with a curved backrest and wing design, along with a padded headrest and plush seat cushion. The flip-up armrests make it easy to store the chair under your desk or sit cross-legged.
Rest assured, our chairs are BIFMA certified for safety and durability. The premium faux leather is resistant to stains, scratches, peeling, and cracking, and easy to clean. You can customize the tilt, height, and rotation of the chair to suit your needs.
Visit our store to find the perfect office chair for your space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 20"D x 25.5"W x 42.3"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room | ||||
age_range_description | Adult | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | PAC-E | ||||
arm_style | Flip-up Arm | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 22.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 19.8 Inches | ||||
seat_depth | 20 inches | ||||
is_electric | No | ||||
number_of_height_positions | 6 | ||||
global_trade_identification_number | 00810093609338 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 18 pounds | ||||
department | Unisex Adult | ||||
country_of_origin | China | ||||
item_model_number | PU-PAC-E-BK | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,779 in Office Products (See Top 100 in Office Products) #4 in Managerial Chairs & Executive Chairs #21 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | October 11, 2022 |
MORE FROM joyfly computer chair
MORE FROM recommendation