specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / joyfly gaming chair model jf689
Specially designed for office workers and video game players who spend long hours sitting, high back racing office/gaming chairs provide the proper alignment and support for your spine and neck. The chair features a high backrest, leather bucket seat, and padded armrests for maximum comfort.
The chair is equipped with a 5-star base, 360-degree swivel wheels, and runs smoothly on the floor. The seat is 3 inches thick and the backrest is 2 inches thick, ensuring a comfortable seating experience. The pneumatic seat-height adjustment allows for a range of 15.2" to 18.3", with a seating area dimension of 19.8"X19.8" and a backrest size of 19.8"X26.5". The chair has a maximum weight capacity of 280lbs.
Constructed with high-quality leather and a mesh design, these chairs are both durable and breathable, providing comfort throughout the day. The ergonomic design allows the entire chair to rock back and forth, perfect for relaxing during busy workdays. Choose a racing office/gaming chair for ultimate comfort and support while you work or play.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Furmax | ||||
color | Black | ||||
product_dimensions | 19.8"D x 19.8"W x 40.5"H | ||||
size | 19.8D x 19.8W x 42H in | ||||
back_style | Solid Back | ||||
special_feature | Ergonomic | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Leather | ||||
room_type | Office, Game Recreation Room | ||||
age_range_description | Adult | ||||
included_components | Single chair | ||||
shape | Round | ||||
model_name | Office Chair Desk Leather Gaming Chair, High Back Ergonomic Adjustable Racing Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 24.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 18.3 Inches | ||||
seat_depth | 19.8 inches | ||||
tilting | Yes | ||||
upc | 746827091349 614377355092 704755072502 670534095331 | ||||
global_trade_identification_number | 06973678831457 | ||||
manufacturer | Furmax | ||||
item_weight | 28.7 pounds | ||||
country_of_origin | China | ||||
item_model_number | T-OCRC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 31 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #23,199 in Office Products (See Top 100 in Office Products) #21 in Computer Gaming Chairs #58 in Managerial Chairs & Executive Chairs | ||||
date_first_available | September 22, 2016 |
MORE FROM joyfly gaming chair model jf689
MORE FROM recommendation